| S | M | L | XL | XXL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 | 31.50 | 80 | 32.28 | 82 |
| Shoulder | 22.24 | 56.5 | 22.83 | 58 | 23.43 | 59.5 | 24.02 | 61 | 24.61 | 62.5 |
| Chest | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 |
| Sleeve length | 9.25 | 23.5 | 9.45 | 24 | 9.65 | 24.5 | 9.84 | 25 | 10.04 | 25.5 |
A cotton T-shirt designed for everyday wear. Made from 275 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, durability and effortless styling. Built as a versatile essential, it offers a clean look that transitions seamlessly between casual and streetwear outfits.
Details
275 GSM cotton fabric
100% cotton
Drop shoulder design
Regular fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | XXL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 | 31.50 | 80 | 32.28 | 82 |
| Shoulder | 22.24 | 56.5 | 22.83 | 58 | 23.43 | 59.5 | 24.02 | 61 | 24.61 | 62.5 |
| Chest | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 |
| Sleeve length | 9.25 | 23.5 | 9.45 | 24 | 9.65 | 24.5 | 9.84 | 25 | 10.04 | 25.5 |
A cotton T-shirt designed for everyday wear. Made from 275 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, durability and effortless styling. Built as a versatile essential, it offers a clean look that transitions seamlessly between casual and streetwear outfits.
Details
275 GSM cotton fabric
100% cotton
Drop shoulder design
Regular fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
