| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.59 | 65 | 25.98 | 66 | 26.38 | 67 | 26.77 | 68 | 27.17 | 69 |
| Shoulder | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 25.20 | 64 |
| Chest | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.98 | 66 |
| Sleeve length | 8.27 | 21 | 8.66 | 22 | 9.06 | 23 | 9.45 | 24 | 9.84 | 25 |
A modern cotton blend T-shirt designed for everyday wear. Made from 260 GSM fabric with a relaxed silhouette, drop shoulder construction and asymmetrical detailing, delivering comfort, durability and a distinctive streetwear aesthetic. Built to stand out while remaining versatile enough for daily styling throughout the year.
Details
260 GSM fabric
Asymmetrical design
Drop shoulder construction
Cropped fit
Loose silhouette
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.59 | 65 | 25.98 | 66 | 26.38 | 67 | 26.77 | 68 | 27.17 | 69 |
| Shoulder | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 25.20 | 64 |
| Chest | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.98 | 66 |
| Sleeve length | 8.27 | 21 | 8.66 | 22 | 9.06 | 23 | 9.45 | 24 | 9.84 | 25 |
A modern cotton blend T-shirt designed for everyday wear. Made from 260 GSM fabric with a relaxed silhouette, drop shoulder construction and asymmetrical detailing, delivering comfort, durability and a distinctive streetwear aesthetic. Built to stand out while remaining versatile enough for daily styling throughout the year.
Details
260 GSM fabric
Asymmetrical design
Drop shoulder construction
Cropped fit
Loose silhouette
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
