| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 |
| Shoulder | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 |
| Chest | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
| Sleeve length | 8.27 | 21 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 |
A washed cotton T-shirt designed for everyday wear. Made from 250 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, durability and effortless styling. Finished with a washed treatment that adds subtle vintage character while maintaining a clean and versatile streetwear aesthetic.
Details
250 GSM cotton fabric
100% cotton
Washed finish
Drop shoulder design
Loose fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 |
| Shoulder | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 |
| Chest | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
| Sleeve length | 8.27 | 21 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 |
A washed cotton T-shirt designed for everyday wear. Made from 250 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, durability and effortless styling. Finished with a washed treatment that adds subtle vintage character while maintaining a clean and versatile streetwear aesthetic.
Details
250 GSM cotton fabric
100% cotton
Washed finish
Drop shoulder design
Loose fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
