| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.55 | 103 | 41.34 | 105 | 42.13 | 107 | 42.91 | 109 | 43.70 | 111 |
| Waist | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 |
| Hip | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
A heavyweight sweatpant designed for everyday comfort and effortless wear. Crafted from 390 GSM fabric with a relaxed silhouette that delivers structure, durability and all-day comfort. Finished with an elastic waistband, adjustable drawstring and a timeless design made to pair seamlessly with the rest of the AMORAKI collection.
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.55 | 103 | 41.34 | 105 | 42.13 | 107 | 42.91 | 109 | 43.70 | 111 |
| Waist | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 |
| Hip | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
A heavyweight sweatpant designed for everyday comfort and effortless wear. Crafted from 390 GSM fabric with a relaxed silhouette that delivers structure, durability and all-day comfort. Finished with an elastic waistband, adjustable drawstring and a timeless design made to pair seamlessly with the rest of the AMORAKI collection.
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
