| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Shoulder | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 |
| Chest | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Sleeve length | 21.46 | 54.5 | 21.85 | 55.5 | 22.24 | 56.5 | 22.64 | 57.5 | 23.03 | 58.5 |
A heavyweight hoodie designed for everyday comfort and premium durability. Made from 500 GSM fabric with an oversized silhouette and drop shoulder construction, delivering exceptional structure, warmth and a substantial feel. Built to be a staple piece for cooler seasons, it combines timeless styling with a truly heavyweight fit and finish.
Details
500 GSM fabric
Oversized fit
Drop shoulder design
Hooded construction
Front pocket
Long sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Shoulder | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 |
| Chest | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Sleeve length | 21.46 | 54.5 | 21.85 | 55.5 | 22.24 | 56.5 | 22.64 | 57.5 | 23.03 | 58.5 |
A heavyweight hoodie designed for everyday comfort and premium durability. Made from 500 GSM fabric with an oversized silhouette and drop shoulder construction, delivering exceptional structure, warmth and a substantial feel. Built to be a staple piece for cooler seasons, it combines timeless styling with a truly heavyweight fit and finish.
Details
500 GSM fabric
Oversized fit
Drop shoulder design
Hooded construction
Front pocket
Long sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
