A premium performance bodysuit designed for movement and everyday confidence. Made from 230 GSM stretch fabric with a body-contouring silhouette, delivering exceptional comfort, flexibility and support. Finished with a front zipper closure for a modern athletic look that transitions effortlessly from workouts to casual wear.
Details
230 GSM performance fabric
75% nylon, 25% spandex
Front zipper closure
Short sleeves
Bodycon fit
Four-way stretch
Women's fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 57.09 | 145 | 58.27 | 148 | 59.45 | 151 | 60.63 | 154 |
| Shoulder | 13.50 | 34.3 | 13.90 | 35.3 | 14.29 | 36.3 | 14.69 | 37.3 |
| Chest | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
| Sleeve length | 6.50 | 16.5 | 6.69 | 17 | 6.89 | 17.5 | 7.09 | 18 |
| Waist | 9.45 | 24 | 10.24 | 26 | 11.02 | 28 | 11.81 | 30 |
| Hip | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
A premium performance bodysuit designed for movement and everyday confidence. Made from 230 GSM stretch fabric with a body-contouring silhouette, delivering exceptional comfort, flexibility and support. Finished with a front zipper closure for a modern athletic look that transitions effortlessly from workouts to casual wear.
Details
230 GSM performance fabric
75% nylon, 25% spandex
Front zipper closure
Short sleeves
Bodycon fit
Four-way stretch
Women's fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 57.09 | 145 | 58.27 | 148 | 59.45 | 151 | 60.63 | 154 |
| Shoulder | 13.50 | 34.3 | 13.90 | 35.3 | 14.29 | 36.3 | 14.69 | 37.3 |
| Chest | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
| Sleeve length | 6.50 | 16.5 | 6.69 | 17 | 6.89 | 17.5 | 7.09 | 18 |
| Waist | 9.45 | 24 | 10.24 | 26 | 11.02 | 28 | 11.81 | 30 |
| Hip | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
