| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 |
| Shoulder | 16.93 | 43 | 17.32 | 44 | 17.72 | 45 | 18.11 | 46 | 18.50 | 47 |
| Chest | 18.50 | 47 | 19.29 | 49 | 20.08 | 51 | 20.87 | 53 | 21.65 | 55 |
| Sleeve length | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 | 25.98 | 66 |
A long sleeve essential designed for everyday comfort and effortless versatility. Made from 280 GSM fabric with a clean silhouette and soft feel, delivering durability and a refined look suitable for both casual and elevated styling. Built to transition seamlessly between seasons, making it a reliable wardrobe staple.
Details
280 GSM fabric
Button placket design
Long sleeves
Regular fit
Round neck
Men's fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 |
| Shoulder | 16.93 | 43 | 17.32 | 44 | 17.72 | 45 | 18.11 | 46 | 18.50 | 47 |
| Chest | 18.50 | 47 | 19.29 | 49 | 20.08 | 51 | 20.87 | 53 | 21.65 | 55 |
| Sleeve length | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 | 25.98 | 66 |
A long sleeve essential designed for everyday comfort and effortless versatility. Made from 280 GSM fabric with a clean silhouette and soft feel, delivering durability and a refined look suitable for both casual and elevated styling. Built to transition seamlessly between seasons, making it a reliable wardrobe staple.
Details
280 GSM fabric
Button placket design
Long sleeves
Regular fit
Round neck
Men's fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
