| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 20.08 | 51 | 20.67 | 52.5 | 21.26 | 54 | 21.85 | 55.5 | 22.44 | 57 | 23.03 | 58.5 |
| Waist | 15.75 | 40 | 16.34 | 41.5 | 16.93 | 43 | 17.52 | 44.5 | 18.11 | 46 | 18.70 | 47.5 |
| Hip | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
A premium sweat short designed for everyday comfort and effortless wear. Made from 320 GSM fabric with a relaxed silhouette, delivering durability, softness and a structured premium feel. Built as a versatile essential for casual styling and warm-weather comfort.
Details
320 GSM fabric
Cotton-rich blend
Elastic waistband
Adjustable drawstring
Loose fit
Mid-rise waist
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 20.08 | 51 | 20.67 | 52.5 | 21.26 | 54 | 21.85 | 55.5 | 22.44 | 57 | 23.03 | 58.5 |
| Waist | 15.75 | 40 | 16.34 | 41.5 | 16.93 | 43 | 17.52 | 44.5 | 18.11 | 46 | 18.70 | 47.5 |
| Hip | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
A premium sweat short designed for everyday comfort and effortless wear. Made from 320 GSM fabric with a relaxed silhouette, delivering durability, softness and a structured premium feel. Built as a versatile essential for casual styling and warm-weather comfort.
Details
320 GSM fabric
Cotton-rich blend
Elastic waistband
Adjustable drawstring
Loose fit
Mid-rise waist
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
