| XS | S | M | L | XL | 2XL | 3XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 | 31.10 | 79 | 31.50 | 80 |
| Shoulder | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
| Sleeve length | 9.45 | 24 | 9.84 | 25 | 10.04 | 25.5 | 10.24 | 26 | 10.43 | 26.5 | 10.63 | 27 | 10.83 | 27.5 |
A premium cotton T-shirt designed for everyday wear. Crafted from 240 GSM fabric with a relaxed silhouette, drop shoulders and patchwork detailing that add subtle character to a timeless streetwear essential. Built for comfort, versatility and effortless styling throughout the warmer seasons.
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| XS | S | M | L | XL | 2XL | 3XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 | 31.10 | 79 | 31.50 | 80 |
| Shoulder | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
| Sleeve length | 9.45 | 24 | 9.84 | 25 | 10.04 | 25.5 | 10.24 | 26 | 10.43 | 26.5 | 10.63 | 27 | 10.83 | 27.5 |
A premium cotton T-shirt designed for everyday wear. Crafted from 240 GSM fabric with a relaxed silhouette, drop shoulders and patchwork detailing that add subtle character to a timeless streetwear essential. Built for comfort, versatility and effortless styling throughout the warmer seasons.
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
