| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
| Sleeve length | 13.39 | 34 | 13.98 | 35.5 | 14.57 | 37 | 15.16 | 38.5 | 15.75 | 40 |
A versatile sweat short designed for everyday comfort and effortless wear. Made from 240 GSM fabric with a relaxed silhouette and lightweight feel, delivering breathability, durability and all-day comfort. Built for casual wear, active lifestyles and warm-weather versatility.
Details
240 GSM fabric
Elastic waistband
Adjustable drawstring
Loose fit
Relaxed silhouette
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
| Sleeve length | 13.39 | 34 | 13.98 | 35.5 | 14.57 | 37 | 15.16 | 38.5 | 15.75 | 40 |
A versatile sweat short designed for everyday comfort and effortless wear. Made from 240 GSM fabric with a relaxed silhouette and lightweight feel, delivering breathability, durability and all-day comfort. Built for casual wear, active lifestyles and warm-weather versatility.
Details
240 GSM fabric
Elastic waistband
Adjustable drawstring
Loose fit
Relaxed silhouette
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
