A premium performance short designed for movement and everyday versatility. Made from 240 GSM polyester fabric with a relaxed silhouette, delivering lightweight comfort, durability and breathability. Built for training, running and casual wear with a clean athletic aesthetic.
Details
240 GSM performance fabric
100% polyester
Elastic waistband
Side pockets
Loose fit
Mid-rise waist
Unisex fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
| Waist | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 |
| Hip | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
A premium performance short designed for movement and everyday versatility. Made from 240 GSM polyester fabric with a relaxed silhouette, delivering lightweight comfort, durability and breathability. Built for training, running and casual wear with a clean athletic aesthetic.
Details
240 GSM performance fabric
100% polyester
Elastic waistband
Side pockets
Loose fit
Mid-rise waist
Unisex fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
| Waist | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 |
| Hip | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
