| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.80 | 63 | 25.39 | 64.5 | 25.98 | 66 | 26.57 | 67.5 | 27.17 | 69 |
| Shoulder | 21.06 | 53.5 | 21.65 | 55 | 22.24 | 56.5 | 22.83 | 58 | 22.24 | 56.5 |
| Chest | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
| Sleeve length | 10.63 | 27 | 11.02 | 28 | 11.42 | 29 | 11.81 | 30 | 12.20 | 31 |
A performance jersey designed for everyday wear and elevated streetwear styling. Made from 270 GSM fabric with a structured silhouette, drop shoulder construction and hollow-out detailing, delivering durability, comfort and a bold athletic aesthetic. Built to blend sport-inspired design with modern casual versatility.
Details
270 GSM fabric
Hollow-out detailing
Drop shoulder design
V-neck collar
Regular fit
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.80 | 63 | 25.39 | 64.5 | 25.98 | 66 | 26.57 | 67.5 | 27.17 | 69 |
| Shoulder | 21.06 | 53.5 | 21.65 | 55 | 22.24 | 56.5 | 22.83 | 58 | 22.24 | 56.5 |
| Chest | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
| Sleeve length | 10.63 | 27 | 11.02 | 28 | 11.42 | 29 | 11.81 | 30 | 12.20 | 31 |
A performance jersey designed for everyday wear and elevated streetwear styling. Made from 270 GSM fabric with a structured silhouette, drop shoulder construction and hollow-out detailing, delivering durability, comfort and a bold athletic aesthetic. Built to blend sport-inspired design with modern casual versatility.
Details
270 GSM fabric
Hollow-out detailing
Drop shoulder design
V-neck collar
Regular fit
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
