| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 21.14 | 53.7 | 21.73 | 55.2 | 22.44 | 57 | 23.15 | 58.8 | 23.86 | 60.6 |
| Chest | 21.85 | 55.5 | 22.64 | 57.5 | 23.62 | 60 | 24.61 | 62.5 | 25.59 | 65 |
| Sleeve length | 8.23 | 20.9 | 8.43 | 21.4 | 8.66 | 22 | 8.90 | 22.6 | 9.13 | 23.2 |
A versatile cotton T-shirt designed for everyday wear. Made from 230 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, softness and effortless styling. Built as a clean essential, it offers easy versatility for daily wear across every season.
Details
230 GSM cotton fabric
100% cotton
Drop shoulder design
Loose fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 21.14 | 53.7 | 21.73 | 55.2 | 22.44 | 57 | 23.15 | 58.8 | 23.86 | 60.6 |
| Chest | 21.85 | 55.5 | 22.64 | 57.5 | 23.62 | 60 | 24.61 | 62.5 | 25.59 | 65 |
| Sleeve length | 8.23 | 20.9 | 8.43 | 21.4 | 8.66 | 22 | 8.90 | 22.6 | 9.13 | 23.2 |
A versatile cotton T-shirt designed for everyday wear. Made from 230 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, softness and effortless styling. Built as a clean essential, it offers easy versatility for daily wear across every season.
Details
230 GSM cotton fabric
100% cotton
Drop shoulder design
Loose fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
