| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 19.69 | 50 | 20.08 | 51 | 20.47 | 52 | 20.87 | 53 | 21.26 | 54 |
| Waist | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 |
| Hip | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
A versatile sweat short designed for everyday comfort and effortless wear. Made from 240 GSM fabric with a relaxed silhouette and lightweight feel, delivering breathability, durability and all-day comfort. Built for casual wear, active lifestyles and warm-weather versatility.
Details
240 GSM fabric
Elastic waistband
Adjustable drawstring
Loose fit
Relaxed silhouette
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 19.69 | 50 | 20.08 | 51 | 20.47 | 52 | 20.87 | 53 | 21.26 | 54 |
| Waist | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 |
| Hip | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
A versatile sweat short designed for everyday comfort and effortless wear. Made from 240 GSM fabric with a relaxed silhouette and lightweight feel, delivering breathability, durability and all-day comfort. Built for casual wear, active lifestyles and warm-weather versatility.
Details
240 GSM fabric
Elastic waistband
Adjustable drawstring
Loose fit
Relaxed silhouette
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
