| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.55 | 103 | 41.34 | 105 | 42.13 | 107 | 42.91 | 109 | 43.70 | 111 |
| Waist | 13.88 | 35.25 | 14.67 | 37.25 | 15.45 | 39.25 | 16.24 | 41.25 | 17.03 | 43.25 |
| Hip | 19.29 | 49 | 20.08 | 51 | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 |
A washed premium short designed for everyday comfort and effortless styling. Made from 270 GSM fabric with a relaxed silhouette, delivering softness, durability and a clean vintage-inspired look. Built as a versatile essential for daily wear, balancing comfort with elevated streetwear appeal.
Details
270 GSM fabric
Cotton blend with lyocell
Washed finish
Loose fit
Mid-rise waist
Structured silhouette
Men’s fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.55 | 103 | 41.34 | 105 | 42.13 | 107 | 42.91 | 109 | 43.70 | 111 |
| Waist | 13.88 | 35.25 | 14.67 | 37.25 | 15.45 | 39.25 | 16.24 | 41.25 | 17.03 | 43.25 |
| Hip | 19.29 | 49 | 20.08 | 51 | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 |
A washed premium short designed for everyday comfort and effortless styling. Made from 270 GSM fabric with a relaxed silhouette, delivering softness, durability and a clean vintage-inspired look. Built as a versatile essential for daily wear, balancing comfort with elevated streetwear appeal.
Details
270 GSM fabric
Cotton blend with lyocell
Washed finish
Loose fit
Mid-rise waist
Structured silhouette
Men’s fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
