| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 23.03 | 58.5 | 24.02 | 61 | 25.00 | 63.5 | 25.98 | 66 | 26.97 | 68.5 |
| Shoulder | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 | 25.00 | 63.5 |
| Chest | 22.64 | 57.5 | 23.62 | 60 | 24.61 | 62.5 | 25.59 | 65 | 26.57 | 67.5 |
| Sleeve length | 10.24 | 26 | 10.43 | 26.5 | 10.63 | 27 | 10.83 | 27.5 | 11.02 | 28 |
A premium cotton T-shirt designed for everyday wear. Crafted from 270 GSM fabric with a clean silhouette and subtle frayed detailing that adds texture and character to a timeless streetwear essential. Comfortable, versatile and easy to style, it is built to become a staple piece throughout every season.
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 23.03 | 58.5 | 24.02 | 61 | 25.00 | 63.5 | 25.98 | 66 | 26.97 | 68.5 |
| Shoulder | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 | 25.00 | 63.5 |
| Chest | 22.64 | 57.5 | 23.62 | 60 | 24.61 | 62.5 | 25.59 | 65 | 26.57 | 67.5 |
| Sleeve length | 10.24 | 26 | 10.43 | 26.5 | 10.63 | 27 | 10.83 | 27.5 | 11.02 | 28 |
A premium cotton T-shirt designed for everyday wear. Crafted from 270 GSM fabric with a clean silhouette and subtle frayed detailing that adds texture and character to a timeless streetwear essential. Comfortable, versatile and easy to style, it is built to become a staple piece throughout every season.
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
