| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.55 | 103 | 41.34 | 105 | 42.13 | 107 | 42.91 | 109 | 43.70 | 111 |
| Waist | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
| Hip | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 |
A heavyweight sweatpant designed for everyday comfort and durability. Built with a structured silhouette and premium fabric for effortless wear throughout the year.
Details
430 GSM heavyweight fabric
Relaxed fit
Elastic waistband
Adjustable drawstring
Functional pockets
Mid-rise waist
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.55 | 103 | 41.34 | 105 | 42.13 | 107 | 42.91 | 109 | 43.70 | 111 |
| Waist | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
| Hip | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 |
A heavyweight sweatpant designed for everyday comfort and durability. Built with a structured silhouette and premium fabric for effortless wear throughout the year.
Details
430 GSM heavyweight fabric
Relaxed fit
Elastic waistband
Adjustable drawstring
Functional pockets
Mid-rise waist
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
