| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 |
| Chest | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 |
| Shoulder | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
| Sleeve length | 20.47 | 52 | 20.87 | 53 | 21.26 | 54 | 21.65 | 55 | 22.05 | 56 |
A washed cotton T-shirt designed for everyday wear. Made from 250 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, durability and effortless styling. Finished with a washed treatment that adds subtle vintage character while maintaining a clean and versatile streetwear aesthetic.
Details
250 GSM cotton fabric
100% cotton
Washed finish
Drop shoulder design
Loose fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 |
| Chest | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 |
| Shoulder | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
| Sleeve length | 20.47 | 52 | 20.87 | 53 | 21.26 | 54 | 21.65 | 55 | 22.05 | 56 |
A washed cotton T-shirt designed for everyday wear. Made from 250 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, durability and effortless styling. Finished with a washed treatment that adds subtle vintage character while maintaining a clean and versatile streetwear aesthetic.
Details
250 GSM cotton fabric
100% cotton
Washed finish
Drop shoulder design
Loose fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
