| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.21 | 61.5 | 24.80 | 63 | 25.39 | 64.5 | 25.98 | 66 | 26.57 | 67.5 |
| Shoulder | 24.49 | 62.2 | 25.28 | 64.2 | 26.06 | 66.2 | 26.85 | 68.2 | 27.64 | 70.2 |
| Chest | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Sleeve length | 23.62 | 60 | 24.02 | 61 | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 |
A heavyweight washed crewneck designed for everyday comfort and effortless styling. Made from 340 GSM fabric with a relaxed silhouette and vintage-inspired finish, delivering durability, warmth and a premium structured feel. Built as a versatile staple for cooler seasons with a clean yet elevated streetwear aesthetic.
Details
340 GSM fabric
Washed finish
Loose fit
Regular sleeve construction
Crewneck design
Long sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.21 | 61.5 | 24.80 | 63 | 25.39 | 64.5 | 25.98 | 66 | 26.57 | 67.5 |
| Shoulder | 24.49 | 62.2 | 25.28 | 64.2 | 26.06 | 66.2 | 26.85 | 68.2 | 27.64 | 70.2 |
| Chest | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Sleeve length | 23.62 | 60 | 24.02 | 61 | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 |
A heavyweight washed crewneck designed for everyday comfort and effortless styling. Made from 340 GSM fabric with a relaxed silhouette and vintage-inspired finish, delivering durability, warmth and a premium structured feel. Built as a versatile staple for cooler seasons with a clean yet elevated streetwear aesthetic.
Details
340 GSM fabric
Washed finish
Loose fit
Regular sleeve construction
Crewneck design
Long sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
