| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.73 | 106 | 42.13 | 107 | 42.52 | 108 | 42.91 | 109 | 43.31 | 110 |
| Waist | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
| Hip | 21.06 | 53.5 | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 |
A heavyweight sweatpants designed for everyday comfort and durability. Crafted from 360 GSM fabric with a relaxed oversized silhouette for effortless wear throughout the year. Finished with an adjustable drawstring waistband and a clean, versatile design that transitions easily from home to the street.
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.73 | 106 | 42.13 | 107 | 42.52 | 108 | 42.91 | 109 | 43.31 | 110 |
| Waist | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
| Hip | 21.06 | 53.5 | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 |
A heavyweight sweatpants designed for everyday comfort and durability. Crafted from 360 GSM fabric with a relaxed oversized silhouette for effortless wear throughout the year. Finished with an adjustable drawstring waistband and a clean, versatile design that transitions easily from home to the street.
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
