| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 |
| Shoulder | 22.05 | 56 | 22.64 | 57.5 | 23.43 | 59.5 | 24.02 | 61 | 25.00 | 63.5 |
| Chest | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 |
| Sleeve length | 10.63 | 27 | 11.02 | 28 | 11.42 | 29 | 11.81 | 30 | 12.20 | 31 |
A washed cotton T-shirt designed for everyday wear. Made from 260 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, durability and effortless styling. Finished with a washed treatment that adds subtle character and a timeless worn-in look.
Details
260 GSM cotton fabric
100% cotton
Washed finish
Drop shoulder design
Loose fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 |
| Shoulder | 22.05 | 56 | 22.64 | 57.5 | 23.43 | 59.5 | 24.02 | 61 | 25.00 | 63.5 |
| Chest | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 |
| Sleeve length | 10.63 | 27 | 11.02 | 28 | 11.42 | 29 | 11.81 | 30 | 12.20 | 31 |
A washed cotton T-shirt designed for everyday wear. Made from 260 GSM cotton with a relaxed silhouette and drop shoulder construction, delivering comfort, durability and effortless styling. Finished with a washed treatment that adds subtle character and a timeless worn-in look.
Details
260 GSM cotton fabric
100% cotton
Washed finish
Drop shoulder design
Loose fit
Round neck
Short sleeves
Unisex
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
