| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 18.50 | 47 | 18.98 | 48.2 | 19.45 | 49.4 | 19.92 | 50.6 | 20.39 | 51.8 |
| Shoulder | 14.37 | 36.5 | 14.76 | 37.5 | 15.16 | 38.5 | 15.55 | 39.5 | 15.94 | 40.5 |
| Chest | 16.93 | 43 | 17.72 | 45 | 18.50 | 47 | 19.29 | 49 | 20.08 | 51 |
| Sleeve length | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 | 25.98 | 66 |
A premium performance zip top designed for movement and sleek everyday styling. Made from 230 GSM nylon-spandex fabric with a body-hugging silhouette, delivering excellent stretch, support and comfort. Built to transition seamlessly from training sessions to casual wear with a clean athletic aesthetic.
Details
230 GSM performance fabric
Nylon-spandex stretch blend
Front zipper closure
Bodycon fit
Long sleeves
Structured silhouette
Women’s fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 18.50 | 47 | 18.98 | 48.2 | 19.45 | 49.4 | 19.92 | 50.6 | 20.39 | 51.8 |
| Shoulder | 14.37 | 36.5 | 14.76 | 37.5 | 15.16 | 38.5 | 15.55 | 39.5 | 15.94 | 40.5 |
| Chest | 16.93 | 43 | 17.72 | 45 | 18.50 | 47 | 19.29 | 49 | 20.08 | 51 |
| Sleeve length | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 | 25.98 | 66 |
A premium performance zip top designed for movement and sleek everyday styling. Made from 230 GSM nylon-spandex fabric with a body-hugging silhouette, delivering excellent stretch, support and comfort. Built to transition seamlessly from training sessions to casual wear with a clean athletic aesthetic.
Details
230 GSM performance fabric
Nylon-spandex stretch blend
Front zipper closure
Bodycon fit
Long sleeves
Structured silhouette
Women’s fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
