| 4 | 6 | 8 | 10 | 12 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 32.68 | 83 | 33.46 | 85 | 34.25 | 87 | 35.04 | 89 | 35.83 | 91 |
| Waist | 9.65 | 24.5 | 10.43 | 26.5 | 11.22 | 28.5 | 12.01 | 30.5 | 12.80 | 32.5 |
| Hip | 12.80 | 32.5 | 13.58 | 34.5 | 14.37 | 36.5 | 15.16 | 38.5 | 15.94 | 40.5 |
A premium performance bottom designed for movement, comfort and everyday versatility. Made from 210 GSM nylon-spandex fabric with a body-contouring silhouette, delivering excellent stretch, support and flexibility. Built for gym sessions, running and active lifestyles with a sleek athletic aesthetic.
Details
210 GSM performance fabric
Nylon-spandex stretch blend
Skinny fit
Mid-rise waist
Supportive stretch construction
Lightweight feel
Women’s fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| 4 | 6 | 8 | 10 | 12 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 32.68 | 83 | 33.46 | 85 | 34.25 | 87 | 35.04 | 89 | 35.83 | 91 |
| Waist | 9.65 | 24.5 | 10.43 | 26.5 | 11.22 | 28.5 | 12.01 | 30.5 | 12.80 | 32.5 |
| Hip | 12.80 | 32.5 | 13.58 | 34.5 | 14.37 | 36.5 | 15.16 | 38.5 | 15.94 | 40.5 |
A premium performance bottom designed for movement, comfort and everyday versatility. Made from 210 GSM nylon-spandex fabric with a body-contouring silhouette, delivering excellent stretch, support and flexibility. Built for gym sessions, running and active lifestyles with a sleek athletic aesthetic.
Details
210 GSM performance fabric
Nylon-spandex stretch blend
Skinny fit
Mid-rise waist
Supportive stretch construction
Lightweight feel
Women’s fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
