An elevated essential zip hoodie designed for versatile layering and refined athletic aesthetic. Constructed from 380 GSM cotton-blend knit with a relaxed silhouette, featuring a drawstring hood, drop shoulders, ribbed finishings, and a full-zip front. Built for structured drape, lightweight warmth, and effortless everyday rotation.
Details
380 GSM (11.2 oz) heavyweight knit fabric
Cotton, spandex
Drawstring hood with smooth full-zip front closure
Slash side pockets
Drop shoulder design
Ribbed cuffs and hem
Loose fit
Unisex fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 |
| Shoulder | 18.82 | 47.8 | 19.45 | 49.4 | 20.08 | 51 | 20.71 | 52.6 | 21.34 | 54.2 | 21.97 | 55.8 |
| Chest | 20.67 | 52.5 | 21.46 | 54.5 | 22.24 | 56.5 | 23.03 | 58.5 | 23.82 | 60.5 | 24.61 | 62.5 |
| Sleeve length | 22.99 | 58.4 | 23.31 | 59.2 | 23.62 | 60 | 23.94 | 60.8 | 24.25 | 61.6 | 24.57 | 62.4 |
An elevated essential zip hoodie designed for versatile layering and refined athletic aesthetic. Constructed from 380 GSM cotton-blend knit with a relaxed silhouette, featuring a drawstring hood, drop shoulders, ribbed finishings, and a full-zip front. Built for structured drape, lightweight warmth, and effortless everyday rotation.
Details
380 GSM (11.2 oz) heavyweight knit fabric
Cotton, spandex
Drawstring hood with smooth full-zip front closure
Slash side pockets
Drop shoulder design
Ribbed cuffs and hem
Loose fit
Unisex fit
Care
Machine wash cold (30°C gentle cycle)
Do not bleach
Tumble dry low
Iron on low heat
Do not iron directly on print
Do not dry clean
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 |
| Shoulder | 18.82 | 47.8 | 19.45 | 49.4 | 20.08 | 51 | 20.71 | 52.6 | 21.34 | 54.2 | 21.97 | 55.8 |
| Chest | 20.67 | 52.5 | 21.46 | 54.5 | 22.24 | 56.5 | 23.03 | 58.5 | 23.82 | 60.5 | 24.61 | 62.5 |
| Sleeve length | 22.99 | 58.4 | 23.31 | 59.2 | 23.62 | 60 | 23.94 | 60.8 | 24.25 | 61.6 | 24.57 | 62.4 |
